d | h | Forze magnetiche nominali in N | Unità d'imballaggio |
---|---|---|---|
2 ±0.1 | 2 | 0.8 | 10 |
2 ±0.1 | 4 | 1 | 10 |
2.5 ±0.1 | 1 | 0.8 | 10 |
3 ±0.1 | 2 | 1.5 | 10 |
3 ±0.1 | 6 | 2.5 | 10 |
4 ±0.1 | 3 | 2.8 | 10 |
4 ±0.1 | 5 | 3.5 | 10 |
5 ±0.1 | 2 | 4.5 | 10 |
5 ±0.1 | 3 | 5 | 10 |
5 ±0.1 | 5 | 5.5 | 10 |
6 ±0.1 | 2 | 5.5 | 10 |
6 ±0.1 | 3 | 7.5 | 10 |
7 ±0.1 | 6 | 12 | 10 |
7 ±0.1 | 11 | 19 | 10 |
8 ±0.1 | 2 | 7 | 10 |
8 ±0.1 | 3 | 10 | 10 |
8 ±0.1 | 4 | 13 | 10 |
10 ±0.1 | 1 | 5 | 10 |
10 ±0.1 | 2 | 10 | 10 |
10 ±0.1 | 3 | 15 | 10 |
10 ±0.1 | 5 | 21 | 10 |
10 ±0.1 | 6 | 25 | 10 |
12 ±0.1 | 2 | 13 | 10 |
12 ±0.1 | 3 | 20 | 10 |
12 ±0.1 | 6 | 33 | 10 |
12 ±0.1 | 10 | 49 | 10 |
13.3 ±0.1 | 12 | 73 | 5 |
14 ±0.1 | 3 | 24 | 10 |
14 ±0.1 | 4 | 30 | 10 |
15 ±0.1 | 2 | 16 | 10 |
15 ±0.1 | 3 | 25 | 10 |
15 ±0.1 | 5 | 37 | 10 |
16 ±0.1 | 8 | 54 | 10 |
18 ±0.1 | 1.5 | 10 | 10 |
18 ±0.1 | 3 | 32 | 10 |
18 ±0.1 | 4 | 36 | 5 |
20 ±0.1 | 3 | 39 | 10 |
23 -0.5 | 12 | 135 | 1 |
23 -0.5 | 21 | 180 | 1 |
24 ±0.1 | 3 | 39 | 5 |
24 ±0.1 | 4 | 55 | 5 |
25 ±0.1 | 5 | 67 | 5 |
32 ±0.1 | 3 | 54 | 5 |
38 ±0.1 | 4 | 76 | 1 |
40 ±0.1 | 4 | 94 | 1 |
48 ±0.1 | 5 | 125 | 1 |
56 ±0.2 | 6 | 188 | 1 |
Il nostro team di assistenza è disponibile dal lunedì al venerdì dalle 7.00 alle 17.30: +49 7723 6507 - 0