d | h | Forze magnetiche nominali in N | Unità d'imballaggio |
---|---|---|---|
8 +0.5 | 4 ±0.1 | 1.7 | 10 |
10.7 +0.3 | 4 ±0.8 | 2.5 | 10 |
13.6 ±0.3 | 3.9 ±0.1 | 3.5 | 10 |
17.2 ±0.3 | 5.3 ±0.1 | 4 | 10 |
19.8 ±0.4 | 10 ±0.1 | 9 | 10 |
20 -0.4 | 6 ±0.1 | 6 | 10 |
21.5 ±0.3 | 6 ±0.1 | 7.5 | 10 |
28 ±0.5 | 6 ±0.1 | 10 | 10 |
30.2 -0.8 | 10.3 ±0.1 | 16 | 10 |
30.5 ±0.1 | 6 ±0.1 | 11 | 10 |
35.2 ±0.1 | 6.5 ±0.1 | 15 | 10 |
40 ±0.8 | 7 ±0.1 | 19 | 10 |
45 -0.9 | 8.5 ±0.1 | 22 | 10 |
51 ±1 | 8.4 ±0.1 | 24 | 10 |
56 ±1.2 | 12 ±0.1 | 29 | 5 |
70 ±1.5 | 15 ±0.1 | 71 | 1 |
72 ±0.2 | 8 ±0.1 | 30 | 5 |
87 ±1.5 | 18 ±0.1 | 85 | 1 |
108 -1 | 21 ±0.1 | 100 | 1 |
Il nostro team di assistenza è disponibile dal lunedì al venerdì dalle 7.00 alle 17.30: +49 7723 6507 - 0