s1 Carré extérieur | s2 Carré intérieur | d Ø de filetage - t Profondeur de filetage | l1 | l2 | Charge statique en N M8 ... M16 | M20... M24 | adapté aux tubes de construction GN 990 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 20 | V 16 | - | - | - | M 8-10 | - | - | - | - | - | 23 | 5 | 4000 | - | V 20 |
V 20 | V 17 | - | - | - | M 8-10 | - | - | - | - | - | 23 | 5 | 4000 | - | - |
V 25 | V 21 | - | - | - | M 8-10 | M 10-10 | - | - | - | - | 26 | 6 | 4500 | - | V 25 |
V 25 | V 22 | - | - | - | M 8-10 | M 10-10 | M 12-10 | - | - | - | 26 | 6 | 4500 | - | - |
V 30 | V 26 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | 31 | 6 | 4500 | - | V 30 |
V 30 | V 27 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | 31 | 6 | 4500 | - | - |
V 35 | V 31 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 38 | 8 | 6000 | 6000 | V 35 |
V 35 | V 32 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 38 | 8 | 6000 | 6000 | - |
V 40 | V 34 | - | - | - | M 10-10 | M 12-10 | - | - | - | - | 38 | 8 | 6000 | 8000 | V 40 |
V 40 | V 35 | V 36 | V 37 | V 37,6 | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 38 | 8 | 6000 | 8000 | - |
V 45 | V 39 | - | - | - | M 12-10 | M 16-15 | - | - | - | - | 38 | 8 | 6000 | 8000 | V 45 |
V 50 | V 44 | - | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 45 | 10 | 6000 | 8500 | V 50 |
V 50 | V 45 | V 46 | V 47 | V 47,6 | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 45 | 10 | 6000 | 8500 | - |
V 60 | V 54 | - | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 45 | 10 | 6000 | 8500 | - |
V 60 | V 56 | - | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 45 | 10 | 6000 | 8500 | - |
Nuestro equipo de servicio está disponible de lunes a viernes, entre las 7:45 h - 12:00 h et 13:00 h - 17:00 h : +41 44 951 05 06