A | mit Zugring, ohne Kontermutter |
AK | mit Zugring, mit Kontermutter |
D | mit Zugöse, ohne Kontermutter |
DK | mit Zugöse, mit Kontermutter |
d1 Stift -0.05 Bohrung +0.03/+0.08 | d2 | d3 | d4 | e | l1 | l2 | l3 | l4 | l5 min. | l6 | l7 | sw | max. Anzugs- moment in Nm | Feder- druck in N≈ Anfang | Ende |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M 6 | 14 | 6 | 6.9 | 33.5 | 3.5 | 12 | 4.5 | 10 | 32.9 | 12.9 | 6 | 2 | 3 | 12 |
3 | M 6 x 0,75 | 14 | 6 | 6.9 | 33.5 | 3.5 | 12 | 4.5 | 10 | 32.9 | 12.9 | 6 | 3 | 3 | 12 |
4 | M 6 | 14 | 6 | 6.9 | 33.5 | 4 | 12 | 4.5 | 10 | 33.4 | 12.9 | 6 | 2 | 3 | 12 |
4 | M 8 x 1 | 14 | 6 | 9.2 | 40.4 | 4.5 | 16 | 6 | 13.5 | 42 | 15.5 | 8 | 8 | 5 | 24 |
5 | M 8 | 18 | 7.2 | 9.2 | 45 | 5 | 16 | 6 | 13.5 | 42.5 | 15.5 | 8 | 7 | 5 | 24 |
5 | M 8 x 1 | 18 | 7.2 | 9.2 | 45 | 5 | 16 | 6 | 13.5 | 42.5 | 15.5 | 8 | 7 | 5 | 24 |
5 | M 10 x 1 | 18 | 7.2 | 11.5 | 45 | 5 | 16 | 6 | 13.5 | 42.5 | 15.5 | 10 | 22 | 5 | 24 |
6 | M 10 | 24 | 9.5 | 11.5 | 57.1 | 6 | 20 | 7.5 | 17 | 54.4 | 20.9 | 10 | 15 | 5 | 21 |
6 | M 12 x 1,5 | 24 | 9.5 | 13.8 | 57.1 | 6 | 20 | 7.5 | 16.5 | 54.4 | 20.9 | 12 | 38 | 5 | 21 |
8 | M 12 | 30 | 11.8 | 13.8 | 71 | 8 | 24 | 9 | 20.5 | 66.9 | 25.9 | 12 | 20 | 6 | 22 |
8 | M 12 x 1,5 | 30 | 11.8 | 13.8 | 71 | 8 | 24 | 9 | 20.5 | 66.9 | 25.9 | 12 | 20 | 6 | 22 |
8 | M 16 x 1,5 | 30 | 11.8 | 19.6 | 71 | 8 | 24 | 9 | 20.5 | 66.9 | 25.9 | 17 | 80 | 6 | 22 |
10 | M 16 x 1,5 | 30 | 11.8 | 19.6 | 74.8 | 10 | 26 | 9 | 22.5 | 70.9 | 25.9 | 17 | 80 | 4 | 27 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06