AM | Gelenkkopf mit Aussengewinde, nachschmierbar |
AME | Gelenkkopf mit Aussengewinde, wartungsfrei |
d1 H7 | d2 | Linksgewinde | b1 | b2 | d3 | d4 | l1 | l2 | t | w Kippwinkel | statische Radiallast [kN] |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | M 6 | M 6L | 6 | 4.4 | 8 | 20 | 30 | 40 | 18 | 13 | 6.9 |
8 | M 8 | M 8L | 8 | 6 | 10.2 | 24 | 36 | 48 | 22 | 15 | 12.7 |
10 | M 10 | M 10L | 9 | 7 | 13.2 | 28 | 43 | 57 | 26 | 12 | 19.9 |
12 | M 12 | M 12L | 10 | 8 | 14.9 | 34 | 50 | 67 | 28 | 11 | 29 |
15 | M 14 | M 14L | 12 | 10 | 18.4 | 40 | 61 | 81 | 34 | 8 | 39.5 |
16 | M 16 | M 16L | 14 | 11 | 20.7 | 46 | 67 | 90 | 36 | 10 | 54 |
17 | M 16 | M 16L | 14 | 11 | 20.7 | 46 | 67 | 90 | 36 | 10 | 54 |
20 | M 20 x 1.5 | M 20 x 1.5L | 16 | 13 | 24.2 | 53 | 77 | 103.5 | 43 | 9 | 62.5 |
25 | M 24 x 2 | M 24 x 2L | 20 | 17 | 29.3 | 64 | 94 | 126 | 53 | 7 | 92 |
30 | M 30 x 2 | M 30 x 2L | 22 | 19 | 34.2 | 73 | 110 | 146.5 | 65 | 6 | 124 |
35 | M 36 x 3 | M 36 x 3L | 25 | 21 | 39.8 | 82 | 125 | 166 | 82 | 6 | 144 |
40 | M 39 x 3 | M 39 x 3L | 28 | 23 | 45 | 92 | 142 | 188 | 86 | 7 | 178 |
45 | M 42 x 3 | M 42 x 3L | 32 | 27 | 50.8 | 102 | 145 | 196 | 94 | 7 | 263 |
50 | M 45 x 3 | M 45 x 3L | 35 | 30 | 56 | 112 | 160 | 216 | 107 | 6 | 320 |
60 | M 52 x 3 | M 52 x 3L | 44 | 38 | 66.8 | 135 | 175 | 242.5 | 115 | 6 | 497 |
70 | M 56 x 4 | M 56 x 4L | 49 | 42 | 779 | 160 | 200 | 280 | 125 | 6 | 566 |
80 | M 64 x 4 | M 64 x 4L | 55 | 47 | 894 | 180 | 230 | 320 | 140 | 6 | 752 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06