l1 | d1 | l2 | d3 | d4 | h1 | h2 | h3 | h4 Rastweg |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | M 3 | - | 6 | 8 | 10 | 12 | 16 | - | - | 8 | 10.5 | 18.5 | 2 | 16.5 | 3 |
22 | M 4 | M 5 | 12 | 16 | 20 | 25 | 32 | - | - | 8 | 10.5 | 18.5 | 2 | 16.5 | 3 |
30 | M 4 | - | 12 | 16 | 20 | 25 | 32 | - | - | 10 | 13 | 24.5 | 4 | 22 | 3.5 |
30 | M 5 | M 6 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 10 | 13 | 24.5 | 4 | 22 | 3.5 |
45 | M 4 | - | 12 | 16 | 20 | 25 | 32 | - | - | 10 | 13 | 24.5 | 4 | 22 | 3.5 |
45 | M 5 | M 6 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 10 | 13 | 24.5 | 4 | 22 | 3.5 |
63 | M 6 | M 8 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 13.5 | 17.5 | 31 | 6.5 | 28.5 | 4 |
78 | M 8 | M 10 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 16 | 21 | 36 | 8 | 34 | 4 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06