d1 | d2 | l1 | d3 | d4 | d5 +0.05 | h1 | h2 | l2 | l3 | l4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | M 6 | 25 | 35 | 45 | - | 15 | 14 | 4.5 | 20 | 10 | 5.1 | 3.6 | 7.6 |
40 | M 8 | 30 | 40 | 50 | 60 | 18 | 18 | 6.1 | 25 | 13 | 6.2 | 4.2 | 9.2 |
40 | M 8 | 30 | 40 | 50 | 60 | 21 | 18 | 6.1 | 25 | 13 | 6.2 | 5 | 10 |
40 | M 8 | 30 | 40 | 50 | 60 | 25 | 18 | 6.1 | 25 | 13 | 6.2 | 5.5 | 10.5 |
40 | M 8 | 30 | 40 | 50 | 60 | 32 | 18 | 6.1 | 25 | 13 | 6.2 | 6 | 11 |
40 | M 8 | 30 | 40 | 50 | 60 | 40 | 18 | 6.1 | 25 | 13 | 6.2 | 8 | 13 |
50 | M 10 | 35 | 45 | 55 | 65 | 21 | 22 | 7.8 | 32 | 17 | 7.3 | 4.3 | 10 |
50 | M 10 | 35 | 45 | 55 | 65 | 25 | 22 | 7.8 | 32 | 17 | 7.3 | 4.6 | 10.5 |
50 | M 10 | 35 | 45 | 55 | 65 | 32 | 22 | 7.8 | 32 | 17 | 7.3 | 5 | 11 |
50 | M 10 | 35 | 45 | 55 | 65 | 40 | 22 | 7.8 | 32 | 17 | 7.3 | 7 | 13 |
63 | M 12 | 40 | 60 | 80 | - | 25 | 26 | 9.4 | 40 | 21 | 8.3 | 3.6 | 10.5 |
63 | M 12 | 40 | 60 | 80 | - | 32 | 26 | 9.4 | 40 | 21 | 8.3 | 4.2 | 11 |
63 | M 12 | 40 | 60 | 80 | - | 40 | 26 | 9.4 | 40 | 21 | 8.3 | 6.2 | 13 |
63 | M 12 | 40 | 60 | 80 | - | 50 | 26 | 9.4 | 40 | 21 | 8.3 | 8.7 | 15.5 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06