d1 | l1 | l2 | d2 E8 | d3 -0.4 | s -0.2 | d4 | |||
---|---|---|---|---|---|---|---|---|---|
M 6 | 50 | 60 | 70 | 80 | 40 | 6 | 12 | 8 | 6 |
M 8 | 50 | - | - | - | 40 | 8 | 16 | 10 | 8 |
M 8 | 60 | 70 | 80 | 100 | 45 | 8 | 16 | 10 | 8 |
M 10 | 50 | - | - | - | 38 | 10 | 20 | 12 | 10 |
M 10 | 60 | - | - | - | 46 | 10 | 20 | 12 | 10 |
M 10 | 70 | 80 | 100 | 120 | 50 | 10 | 20 | 12 | 10 |
M 12 | 50 | - | - | - | 35 | 12 | 25 | 14 | 12 |
M 12 | 60 | - | - | - | 42 | 12 | 25 | 14 | 12 |
M 12 | 70 | - | - | - | 52 | 12 | 25 | 14 | 12 |
M 12 | 80 | 100 | 120 | 130 | 60 | 12 | 25 | 14 | 12 |
M 16 | 70 | - | - | - | 49 | 16 | 32 | 18 | 16 |
M 16 | 80 | - | - | - | 59 | 16 | 32 | 18 | 16 |
M 16 | 100 | - | - | - | 77 | 16 | 32 | 18 | 16 |
M 16 | 120 | 140 | 160 | - | 80 | 16 | 32 | 18 | 16 |
M 20 | 100 | - | - | - | 75 | 20 | 40 | 22 | 20 |
M 20 | 120 | - | - | - | 95 | 20 | 40 | 22 | 20 |
M 20 | 140 | 160 | - | - | 100 | 20 | 40 | 22 | 20 |
M 24 | 160 | 240 | - | - | 120 | 25 | 50 | 28 | 24 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06